<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>College Station Real Estate</title>
	<link>http://trevormoran.net</link>
	<description>Everything you need to Buy, Sell, and Invest in Real Estate in the Bryan &#38; College Station Area provided by Trevor Moran -REALTOR</description>
	<pubDate>Thu, 24 Jul 2008 14:04:18 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.2</generator>
	<language>en</language>
			<item>
		<title>10 home-buying tips for uneasy times</title>
		<link>http://trevormoran.net/archives/163</link>
		<comments>http://trevormoran.net/archives/163#comments</comments>
		<pubDate>Thu, 24 Jul 2008 14:04:18 +0000</pubDate>
		<dc:creator>Trevor</dc:creator>
		
		<category><![CDATA[College Station Real Estate]]></category>

		<category><![CDATA[Home Buyers]]></category>

		<category><![CDATA[Home buyers Tips]]></category>

		<category><![CDATA[Home Buying]]></category>

		<guid isPermaLink="false">http://trevormoran.net/archives/163</guid>
		<description><![CDATA[Mortgages are harder to obtain today, and deals require more money down, but it&#8217;s still a good time for buyers. Here&#8217;s how to get the home you want at the best price.
By David Koeppel, MSN Money
Nervous about buying a home?
You should be. Your home is probably the single biggest investment you&#8217;ll make in your lifetime. [...]]]></description>
		<wfw:commentRss>http://trevormoran.net/archives/163/feed</wfw:commentRss>
		</item>
		<item>
		<title>Healthy Homes for Healthy Living - How to Buy Peace of Mind</title>
		<link>http://trevormoran.net/archives/162</link>
		<comments>http://trevormoran.net/archives/162#comments</comments>
		<pubDate>Tue, 08 Jul 2008 16:43:30 +0000</pubDate>
		<dc:creator>Trevor</dc:creator>
		
		<category><![CDATA[College Station Real Estate]]></category>

		<category><![CDATA[Home Buying Trends in College Station]]></category>

		<category><![CDATA[Home Trends]]></category>

		<guid isPermaLink="false">http://trevormoran.net/archives/162</guid>
		<description><![CDATA[Home Trends by Melissa Birdsong
RISMEDIA, July 8, 2008-Homeowners are looking for a quality of life that promotes health, safety and well-being-and it all begins with the home.
If someone were to ask you to describe the most important things about achieving the “good life,” what would you say?
Last month, I referenced the top three things noted [...]]]></description>
		<wfw:commentRss>http://trevormoran.net/archives/162/feed</wfw:commentRss>
		</item>
		<item>
		<title>College Station and Bryan Texas Economic Update</title>
		<link>http://trevormoran.net/archives/161</link>
		<comments>http://trevormoran.net/archives/161#comments</comments>
		<pubDate>Thu, 03 Jul 2008 13:39:57 +0000</pubDate>
		<dc:creator>Trevor</dc:creator>
		
		<category><![CDATA[College Station Real Estate]]></category>

		<category><![CDATA[College Station Economy Update]]></category>

		<guid isPermaLink="false">http://trevormoran.net/archives/161</guid>
		<description><![CDATA[From the Texas A&#38;M Real Estate Center&#8230;.
The Bryan-College Station market recently experienced year-over-year job growth in excess of 3 percent for the first time in several years, according to Amarillo-based economist Karr Ingham. April&#8217;s job expansion and an improvement in the unemployment rate were among the positive signs for the local economy. The employment rate [...]]]></description>
		<wfw:commentRss>http://trevormoran.net/archives/161/feed</wfw:commentRss>
		</item>
		<item>
		<title>Requested Building Permits Decline</title>
		<link>http://trevormoran.net/archives/160</link>
		<comments>http://trevormoran.net/archives/160#comments</comments>
		<pubDate>Thu, 03 Jul 2008 13:36:15 +0000</pubDate>
		<dc:creator>Trevor</dc:creator>
		
		<category><![CDATA[College Station Real Estate]]></category>

		<category><![CDATA[College Station Home Builders]]></category>

		<category><![CDATA[New Homes]]></category>

		<guid isPermaLink="false">http://trevormoran.net/archives/160</guid>
		<description><![CDATA[From: Texas A&#38;M Real Estate Center&#8230; 
(College Station) - The City of College Station issued 53 permits for new single-family homes during May 2008, down from 76 in May 2007. Total valuation for the May 2008 permits was $8.2 million, or an average of $60.34 per sf. May 2007 valuation totaled $10.4 million. Year-to-date single-family permits [...]]]></description>
		<wfw:commentRss>http://trevormoran.net/archives/160/feed</wfw:commentRss>
		</item>
		<item>
		<title>4th of July Details - George Bush Library Fireworks etc.</title>
		<link>http://trevormoran.net/archives/159</link>
		<comments>http://trevormoran.net/archives/159#comments</comments>
		<pubDate>Wed, 02 Jul 2008 14:57:16 +0000</pubDate>
		<dc:creator>Trevor</dc:creator>
		
		<category><![CDATA[College Station Real Estate]]></category>

		<category><![CDATA[4th of July in College Station]]></category>

		<category><![CDATA[College Station Fireworks]]></category>

		<guid isPermaLink="false">http://trevormoran.net/archives/159</guid>
		<description><![CDATA[Details about the event:
For the ninth year, the George Bush Presidential Library and Museum will host the College Station Lions Club&#8217;s annual Fourth of July Celebration, &#8220;I Love America.&#8221; This is the 48th year for this community event. The Museum will open at 9:30 a.m. and extend their hours until 8:30 p.m. Admission to the [...]]]></description>
		<wfw:commentRss>http://trevormoran.net/archives/159/feed</wfw:commentRss>
		</item>
		<item>
		<title>Savings and Security-The Best Deal Going in a Tarnished Market</title>
		<link>http://trevormoran.net/archives/158</link>
		<comments>http://trevormoran.net/archives/158#comments</comments>
		<pubDate>Tue, 01 Jul 2008 19:28:53 +0000</pubDate>
		<dc:creator>Trevor</dc:creator>
		
		<category><![CDATA[College Station Real Estate]]></category>

		<category><![CDATA[Chase Bank Home Loans]]></category>

		<category><![CDATA[Real Estate Market Loans]]></category>

		<guid isPermaLink="false">http://trevormoran.net/archives/158</guid>
		<description><![CDATA[By Kayla O’Brien
RISMEDIA, July 1, 2008-”Realtors in today’s market are asking a resounding question-what do I do to put confidence back into the home-buying process?” says Sue Barber, SVP of business development at Chase. “We believe that has to do with partnering with a responsible lender who has a strong brand and call to action [...]]]></description>
		<wfw:commentRss>http://trevormoran.net/archives/158/feed</wfw:commentRss>
		</item>
		<item>
		<title>May Existing-Home Sales Show Modest Gain</title>
		<link>http://trevormoran.net/archives/157</link>
		<comments>http://trevormoran.net/archives/157#comments</comments>
		<pubDate>Mon, 30 Jun 2008 14:33:27 +0000</pubDate>
		<dc:creator>Trevor</dc:creator>
		
		<category><![CDATA[College Station Real Estate]]></category>

		<category><![CDATA[Existing Home Sales]]></category>

		<category><![CDATA[Home Sales Increase]]></category>

		<category><![CDATA[Updated Interest Rates]]></category>

		<guid isPermaLink="false">http://trevormoran.net/archives/157</guid>
		<description><![CDATA[RISMEDIA, June 30, 2008-Existing-home sales increased in May with buyers responding to lower home prices, according to the National Association of Realtors®. Existing-home sales-including single-family, townhomes, condominiums and co-ops - increased 2.0% to a seasonally adjusted annual rate of 4.99 million units in May from a level of 4.89 million in April, but are 15.9% [...]]]></description>
		<wfw:commentRss>http://trevormoran.net/archives/157/feed</wfw:commentRss>
		</item>
		<item>
		<title>Defining the “3rd Factor” in Moving Quotes</title>
		<link>http://trevormoran.net/archives/156</link>
		<comments>http://trevormoran.net/archives/156#comments</comments>
		<pubDate>Mon, 30 Jun 2008 14:28:24 +0000</pubDate>
		<dc:creator>Trevor</dc:creator>
		
		<category><![CDATA[College Station Real Estate]]></category>

		<category><![CDATA[Moving Companies]]></category>

		<category><![CDATA[Moving to College Station Texas]]></category>

		<category><![CDATA[Relocation College Station Texas]]></category>

		<guid isPermaLink="false">http://trevormoran.net/archives/156</guid>
		<description><![CDATA[By Fayette Wester
RISMEDIA, June 30, 2008-The cost of an interstate move is primarily determined by three factors: distance, weight, and extra services rendered.*
Distance and weight are easily understood, but many transferees are uncertain about the 3rd factor-extra services.
Extra services are often required to ensure that valuable or cherished items are moved safely from one location [...]]]></description>
		<wfw:commentRss>http://trevormoran.net/archives/156/feed</wfw:commentRss>
		</item>
		<item>
		<title>College Station Down Payment Assistance Program</title>
		<link>http://trevormoran.net/archives/155</link>
		<comments>http://trevormoran.net/archives/155#comments</comments>
		<pubDate>Wed, 25 Jun 2008 23:46:10 +0000</pubDate>
		<dc:creator>Trevor</dc:creator>
		
		<category><![CDATA[College Station Real Estate]]></category>

		<category><![CDATA[College Station Home Loans]]></category>

		<category><![CDATA[College Station Texas]]></category>

		<category><![CDATA[Down Payment for Home]]></category>

		<guid isPermaLink="false">http://trevormoran.net/archives/155</guid>
		<description><![CDATA[The City of College Station City Council has recently approved new Down Payment Assistance Program (DAP) guidelines which have increased the amount available for down payment assistance to up to $10,000 on most homes for families earning up to 80% of the Area Median Income.  
 
Please see the link below for the new guidelines summary [...]]]></description>
		<wfw:commentRss>http://trevormoran.net/archives/155/feed</wfw:commentRss>
		</item>
		<item>
		<title>Survey Shows Consumers Optimistic on Real Estate</title>
		<link>http://trevormoran.net/archives/154</link>
		<comments>http://trevormoran.net/archives/154#comments</comments>
		<pubDate>Wed, 25 Jun 2008 21:12:05 +0000</pubDate>
		<dc:creator>Trevor</dc:creator>
		
		<category><![CDATA[College Station Real Estate]]></category>

		<guid isPermaLink="false">http://trevormoran.net/archives/154</guid>
		<description><![CDATA[RISMEDIA, June 24, 2008-Consumers are apparently optimistic about the future of the national real estate economy, according to a new survey conducted by Housing Predictor. Nearly 1 out of 2 polled say they believe the national real estate economy will improve within the next two years.
The online survey serves to show that despite the turmoil [...]]]></description>
		<wfw:commentRss>http://trevormoran.net/archives/154/feed</wfw:commentRss>
		</item>
		<item>
		<title>Mortgage Rates up with News of Stronger Inflation</title>
		<link>http://trevormoran.net/archives/153</link>
		<comments>http://trevormoran.net/archives/153#comments</comments>
		<pubDate>Mon, 23 Jun 2008 15:22:48 +0000</pubDate>
		<dc:creator>Trevor</dc:creator>
		
		<category><![CDATA[College Station Real Estate]]></category>

		<category><![CDATA[College Station Mortgage]]></category>

		<category><![CDATA[College Station Texas]]></category>

		<category><![CDATA[Texas Home Loans]]></category>

		<category><![CDATA[Texas Mortgage Rates]]></category>

		<guid isPermaLink="false">http://trevormoran.net/archives/153</guid>
		<description><![CDATA[RISMEDIA, June 23, 2008-Freddie Mac released the results of its Primary Mortgage Market Survey® (PMMS®) in which the 30-year fixed-rate mortgage (FRM) averaged 6.42% with an average 0.7 point for the week ending June 19, 2008, up from last week when it averaged 6.32%. Last year at this time, the 30-year FRM averaged 6.69%. The [...]]]></description>
		<wfw:commentRss>http://trevormoran.net/archives/153/feed</wfw:commentRss>
		</item>
		<item>
		<title>Quality of Performance - The Proper Listing Price !</title>
		<link>http://trevormoran.net/archives/152</link>
		<comments>http://trevormoran.net/archives/152#comments</comments>
		<pubDate>Thu, 19 Jun 2008 15:30:11 +0000</pubDate>
		<dc:creator>Trevor</dc:creator>
		
		<category><![CDATA[College Station Real Estate]]></category>

		<category><![CDATA[College Station Texas Homes for Sale]]></category>

		<category><![CDATA[Homes for Sale]]></category>

		<category><![CDATA[Real Estate Listings]]></category>

		<guid isPermaLink="false">http://trevormoran.net/archives/152</guid>
		<description><![CDATA[Satisfied customers.  Isn&#8217;t that what it is all about ?  For me, that is the only thing that matters.  Satisfied customers.
And it seems to me that satisfied customers aren&#8217;t those that got their agent to list their property for what they thought it was worth, or what their home was worth to them.  The satisfied [...]]]></description>
		<wfw:commentRss>http://trevormoran.net/archives/152/feed</wfw:commentRss>
		</item>
		<item>
		<title>College Station Texas Home Loans - The Importance of getting pre-qualified.</title>
		<link>http://trevormoran.net/archives/151</link>
		<comments>http://trevormoran.net/archives/151#comments</comments>
		<pubDate>Tue, 17 Jun 2008 21:12:49 +0000</pubDate>
		<dc:creator>Trevor</dc:creator>
		
		<category><![CDATA[College Station Real Estate]]></category>

		<category><![CDATA[College Station Home Loans]]></category>

		<category><![CDATA[Moving to College Station]]></category>

		<category><![CDATA[Pre-Qualification]]></category>

		<guid isPermaLink="false">http://trevormoran.net/archives/151</guid>
		<description><![CDATA[What is pre-qualification ?  Why do I need to be pre-qualified to buy ?  How does this help the loan process along ? 
It is really very simple, and will make buying your next home easier.  There are lots of homes for sale right now in College Station, and the summer is the busiest time of [...]]]></description>
		<wfw:commentRss>http://trevormoran.net/archives/151/feed</wfw:commentRss>
		</item>
		<item>
		<title>NAR - Home Sales May Rise Modestly before Broader Upturn in Second Half of 2008</title>
		<link>http://trevormoran.net/archives/150</link>
		<comments>http://trevormoran.net/archives/150#comments</comments>
		<pubDate>Tue, 10 Jun 2008 17:56:45 +0000</pubDate>
		<dc:creator>Trevor</dc:creator>
		
		<category><![CDATA[College Station Real Estate]]></category>

		<category><![CDATA[College Station Home Buying Market]]></category>

		<category><![CDATA[Home Sales to Rise]]></category>

		<guid isPermaLink="false">http://trevormoran.net/archives/150</guid>
		<description><![CDATA[RISMEDIA, June 10, 2008-A modest gain in the level of home sales is possible over the next couple months, and an improvement is forecast for the second half of this year as more buyers are able to access affordable mortgages, according to the latest forecast by the National Association of Realtors®.
The Pending Home Sales Index,* [...]]]></description>
		<wfw:commentRss>http://trevormoran.net/archives/150/feed</wfw:commentRss>
		</item>
		<item>
		<title>Builders to Congress - Home Buyer Tax Credit Key to Reviving Housing</title>
		<link>http://trevormoran.net/archives/149</link>
		<comments>http://trevormoran.net/archives/149#comments</comments>
		<pubDate>Mon, 09 Jun 2008 17:20:46 +0000</pubDate>
		<dc:creator>Trevor</dc:creator>
		
		<category><![CDATA[College Station Real Estate]]></category>

		<category><![CDATA[College Station Builders]]></category>

		<category><![CDATA[College Station Homes]]></category>

		<category><![CDATA[Homebuilders]]></category>

		<guid isPermaLink="false">http://trevormoran.net/archives/149</guid>
		<description><![CDATA[RISMEDIA, June 9, 2008-The National Association of Home Builders (NAHB) called on Congress to create a temporary home buyer tax credit along with other important tax measures to boost the faltering housing market and economy.
“House prices and inventories obviously are central to the outlook for the economy and the financial markets,” Joe Robson, first vice [...]]]></description>
		<wfw:commentRss>http://trevormoran.net/archives/149/feed</wfw:commentRss>
		</item>
		<item>
		<title>How Fuel Prices Affect the Moving Process</title>
		<link>http://trevormoran.net/archives/148</link>
		<comments>http://trevormoran.net/archives/148#comments</comments>
		<pubDate>Thu, 05 Jun 2008 13:24:56 +0000</pubDate>
		<dc:creator>Trevor</dc:creator>
		
		<category><![CDATA[College Station Real Estate]]></category>

		<category><![CDATA[Gas Prices in College Station Texas]]></category>

		<category><![CDATA[Moving to College Station]]></category>

		<guid isPermaLink="false">http://trevormoran.net/archives/148</guid>
		<description><![CDATA[By Fayette Wester
RISMEDIA, June 4, 2008-Every American is affected by the rise in fuel costs, not only for their own daily commute, but also indirectly as the cost of consumable goods and food rise incrementally to adjust for transportation expenses.
Members of the trucking and moving industries are feeling the pain of fuel increases most keenly. [...]]]></description>
		<wfw:commentRss>http://trevormoran.net/archives/148/feed</wfw:commentRss>
		</item>
		<item>
		<title>3 Tips to Help Lower Your Property Assessment</title>
		<link>http://trevormoran.net/archives/147</link>
		<comments>http://trevormoran.net/archives/147#comments</comments>
		<pubDate>Tue, 03 Jun 2008 15:44:35 +0000</pubDate>
		<dc:creator>Trevor</dc:creator>
		
		<category><![CDATA[College Station Real Estate]]></category>

		<category><![CDATA[College Station Property Taxes]]></category>

		<category><![CDATA[Property Tax Assessments Bryan College Station]]></category>

		<guid isPermaLink="false">http://trevormoran.net/archives/147</guid>
		<description><![CDATA[By Marshall Loeb
RISMEDIA, June 3, 2008-(MCT)-While the downturn in the real estate market has likely taken its toll on your home’s value, it is unlikely that your tax assessment has gone down. During the boom, as your home gained in value, it made sense that your assessment would increase. Now that it doesn’t make sense [...]]]></description>
		<wfw:commentRss>http://trevormoran.net/archives/147/feed</wfw:commentRss>
		</item>
		<item>
		<title>Covering All Ground - Why Home Inspections Are No Longer Optional</title>
		<link>http://trevormoran.net/archives/146</link>
		<comments>http://trevormoran.net/archives/146#comments</comments>
		<pubDate>Tue, 03 Jun 2008 15:43:08 +0000</pubDate>
		<dc:creator>Trevor</dc:creator>
		
		<category><![CDATA[College Station Real Estate]]></category>

		<category><![CDATA[Home Inspections]]></category>

		<category><![CDATA[Home Inspectors]]></category>

		<category><![CDATA[Real Estate Inspections]]></category>

		<guid isPermaLink="false">http://trevormoran.net/archives/146</guid>
		<description><![CDATA[By Kayla O’Brien
RISMEDIA, June 3, 2008-What has been the most timeless, trend-proof method of client retention through the ups and downs of the real estate market? Most real estate professionals would say that it’s good service, and as a moving target for agents in today’s marketplace, average is no longer acceptable. Consumers are now accustomed [...]]]></description>
		<wfw:commentRss>http://trevormoran.net/archives/146/feed</wfw:commentRss>
		</item>
		<item>
		<title>What Exactly Is Generation Y Looking for in a Home?</title>
		<link>http://trevormoran.net/archives/145</link>
		<comments>http://trevormoran.net/archives/145#comments</comments>
		<pubDate>Fri, 30 May 2008 12:52:19 +0000</pubDate>
		<dc:creator>Trevor</dc:creator>
		
		<category><![CDATA[College Station Real Estate]]></category>

		<category><![CDATA[College Station Condos]]></category>

		<category><![CDATA[First Time Homebuyers College Station Texas]]></category>

		<category><![CDATA[Generation Y]]></category>

		<guid isPermaLink="false">http://trevormoran.net/archives/145</guid>
		<description><![CDATA[By Stacy Downs
RISMEDIA, May 30, 2008-(MCT)-Generation Y is growing up fast. The average age of a first-time home buyer is 26, three years younger than for Gen X or baby-boomer buyers. So what’s up with that?
Sure, favorable rates and terms make buying a house easier for young people these days, but the trend may be [...]]]></description>
		<wfw:commentRss>http://trevormoran.net/archives/145/feed</wfw:commentRss>
		</item>
		<item>
		<title>What College Graduates Need to Know about Money</title>
		<link>http://trevormoran.net/archives/144</link>
		<comments>http://trevormoran.net/archives/144#comments</comments>
		<pubDate>Thu, 29 May 2008 17:07:27 +0000</pubDate>
		<dc:creator>Trevor</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[Credit]]></category>

		<category><![CDATA[First time Homebuyers]]></category>

		<category><![CDATA[Good Credit]]></category>

		<guid isPermaLink="false">http://trevormoran.net/archives/144</guid>
		<description><![CDATA[
By Kara McGuire
RISMEDIA, May 29, 2008-(MCT)-Three friends-Jackie Smith, Catie Overfelt and Anna Dalager-are free of credit card debt and good with money. And they’d like to keep it that way
]]></description>
		<wfw:commentRss>http://trevormoran.net/archives/144/feed</wfw:commentRss>
		</item>
	</channel>
</rss>
